Research
Publications in peer-reviewed journals
- Dolgin, E. S., B. Charlesworth, and A. D. Cutter. 2008. Population frequencies of transposable elements in selfing and outcrossing Caenorhabditis nematodes. Genetics Research 90: 317–329. | Article | PDF |
- Dolgin, E. S., and B. Charlesworth. 2008. The effects of recombination rate on the distribution and abundance of transposable elements. Genetics 178: 2169–2177. | Article | PDF |
- Dolgin, E. S., M.-A. Félix, and A. D. Cutter. 2008. Hakuna Nematoda: genetic and phenotypic diversity in African isolates of Caenorhabditis elegans and C. briggsae. Heredity 100: 304–315. | Article | PDF |
- Dolgin, E. S., B. Charlesworth, S. E. Baird, and A. D. Cutter. 2007. Inbreeding and outbreeding depression in Caenorhabditis nematodes. Evolution 61: 1339–1352. | Article | PDF |
- Dolgin, E. S., M. C. Whitlock, and A. F. Agrawal. 2006. Male Drosophila melanogaster have higher mating success when adapted to their thermal environment. Journal of Evolutionary Biology 19: 1894–1900. | Article | PDF |
- Dolgin, E. S., and B. Charlesworth. 2006. The fate of transposable elements in asexual populations. Genetics 174: 817–827. | Article | PDF |
- Dolgin, E. S., and S. P. Otto. 2003. Segregation and the evolution of sex under overdominant selection. Genetics 164: 1119–1128. | Article | PDF |
